Dio BS6
About Vehicle
With a sportier look and aggressive design, it’s time to express your attitude in the streets. DIO your sporty side, DIO some thrills. An all-new revamped version of the Dio, complying with Bharat Standard – VI (BS-VI) Emission regulations and with the addition of programmed fuel-injection system. The top-of-the-line Dio DX (introduced in 2018) has been retained with redesigned full digital speedometer and power seats.
| DIO STD | ₹ 73043/- |
| DIO DLX-OBD2 | ₹ 74629/- |
| DIO DLX | ₹ 77044/- |
| DIO DLX-OBD2 | ₹ 78630/- |
| DIO SMART-OBD2 | ₹ 82130/- |
Colours
Standard Version
Deluxe Version
Specifications
Body Dimensions
Tyres & Brakes
Engine
Others
Body Dimensions
Body Dimensions
| Length | 1808mm |
| Width | 723mm |
| Height | 1150mm |
| Wheel Base | 1260mm |
| Ground Clearance | 160mm |
| Seat Length | 650mm |
| Kerb Weight | 105KG |
| Fuel Tank Capacity | 5.3L |
Tyres & Brakes
Tyres & Brakes
| Tyre Size (Front) | 90/90-12 54J |
| Tyre Size (Rear) | 90/100-10 53J |
| Tyre Type (Front) | Tubeless |
| Tyre Type (Rear) | Tubeless |
| Brake Type & Size (Front) | Disc 130mm |
| Brake Type & Size (Rear) | Drum 130mm |
Engine
Engine
| Type | Fan Cooled, 4 Stroke, SI Engine |
| Displacement | 109.51cc |
| Max Net Power | 5.71 kW @ 8000 rpm |
| Max Net Torque | 9 Nm @ 4750 rpm |
| Bore | 47.0mm |
| Stroke | 63.1mm |
| Fuel System | PGM-Fi |
| Compression Ratio | 10.0±0.2 |
| Air Filter Type | Viscous paper filter |
| Starting Method | Kick/Self |
Others
TRANSMISSION
| Clutch Type | Automatic |
FRAME & SUSPENSION
| Frame Type | Under Bone |
| Front | Telescopic Suspension |
| Rear | 3-Step Adjustable, Spring Loaded Hydraulic |
ELECTRICALS
| Battery | 3 Ah |
| Headlamp | LED |
Features
[smartslider3 slider="4"]

